Reference List
Nov. 23th 2009
| Location | Federal State |
Commissioning | Quantity | Capacity | Type | Hub Height/ Rotor Diameter |
| Katzenberg | Saxony | Dec 99 | 2 | 1000 kW | NM 1000-250 | 70 m / 60 m |
| Mahlitzsch | Saxony | Dec 99 | 4 | 1000 kW | NM 1000-250 | 70 m / 60 m |
| Möglenz | Brandenburg | Dec 00 | 4 | 900 kW | NM 900/52 | 74 m / 52 m |
| Lutheran | Mecklenburg Western-Pomerania | Dec 01 | 2 | 900 kW | NM 900/52 | 74 m / 52 m |
| Werder | Mecklenburg Western-Pomerania | Dec 01 | 13 | 900 kW | NM 900/52 | 74 m / 52 m |
| Ruthen | Mecklenburg Western-Pomerania | Dec 01 | 2 | 900 kW | NM 900/52 | 74 m / 52 m |
| Lübz | Mecklenburg Western-Pomerania | Dec 01 | 1 | Transformer Station 110 kV |
||
| Werder | Mecklenburg Western-Pomerania | March 03 | 3 | 750 kW | NM 750/48 | 70 m / 48 m |
| Werder | Mecklenburg Western-Pomerania | March 03 | 2 | 900 kW | NM 900/52 | 74 m / 52 m |
| Ruthen | Mecklenburg Western-Pomerania | March 03 | 10 | 900 kW | NM 900/52 | 74 m / 52 m |
| Lausitz | Brandenburg | Feb 03 | 5 | 1,5 MW | NM 1500/82 | 108,6 m / 82 m |
| Martinskirchen | Brandenburg | March 04 | 2 | 2,0 MW | V80 | 100 m / 80 m |
| Martinskirchen | Brandenburg | Nov 04 | 1 | 2,0 MW | V80 | 100 m / 80 m |
| Uebigau I | Brandenburg | March 05 | 5 | 1,5 MW | NM 1500/82 | 108,6 m / 82 m |
| Möglenz II | Brandenburg | Jan 06 | 5 | 2,0 MW | V 90 | 105 m / 90 m |
| Rehfeld | Brandenburg | Jan 06 | 1 | 1,5 MW | V 82 | 108,6 m / 82 m |
| Uebigau II | Brandenburg | March 06 | 8 | 1,5 MW | V 82 | 108,6 m / 82 m |
| Uebigau II | Brandenburg | March 06 | 2 | 2,0 MW | V 90 | 105 m / 90 m |
| Langenrieth | Brandenburg | Feb 06 | 7 | 2,0 MW | V 90 | 105 m / 90 m |
| Kauxdorf | Brandenburg | Feb 06 | 1 | 2,0 MW | V 90 | 105 m / 90 m |
| Woschkow | Brandenburg | Apr 06 | 3 | 2,0 MW | V 90 | 105 m / 90 m |
| Elsterwerda | Brandenburg | Apr 06 | 4 | 2,0 MW | V 90 | 105 m / 90 m |
| Elsterwerda | Brandenburg | Nov 06 | 1 | 2,0 MW | V 90 | 105 m / 90 m |
| Uebigau III | Brandenburg | Oct 07 | 1 | 2,0 MW | V 90 | 105 m / 90 m |
| Möglenz III | Brandenburg | Nov 07 | 2 | 2,0 MW | V 90 | 105 m / 90 m |
| Woschkow | Brandenburg | Dec 07 | 1 | 2,0 MW | V 90 | 105 m / 90 m |
| Danna | Brandenburg | Jan 09 | 9 | 2,0 MW | V 90 | 105 m / 90 m |
| Danna | Brandenburg | March 09 | 1 | 2,0 MW | V 90 | 105 m / 90 m |
| Lugau | Brandenburg | Apr 09 | 1 | 2,0 MW | V 90 | 105 m / 90 m |
| Leyerhof | Mecklenburg Western-Pomerania | May 09 | 1 | 2,0 MW | V 90 | 105 m / 90 m |
| Kauxdorf | Brandenburg | June 09 | 1 | 2,0 MW | V 90 | 105 m / 90 m |
| Elsterwerda | Brandenburg | June 09 | 1 | 2,0 MW | V 90 | 105 m / 90 m |
| Dabern | Brandenburg | July 09 | 1 | 2,0 MW | V 90 | 105 m / 90 m |
| Hohenseefeld | Brandenburg | Oct 09 | 3 | 2,0 MW | V 90 | 105 m / 90 m |
| Hohenseefeld | Brandenburg | Nov 09 | 1 | 2,0 MW | V 90 | 105 m / 90 m |
